User Tools

Site Tools


v3_feature_usage

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
v3_feature_usage [2024/09/14 01:31] – added SVG example arussov3_feature_usage [2026/02/12 05:44] (current) – external edit 127.0.0.1
Line 2: Line 2:
  
   * SVG:   * SVG:
 +    * [[https://www.rfc-editor.org/rfc/rfc9832.html#figure-1|RFC 9832]] (Figures 1, 3, and 6-16)
 +    * [[https://www.rfc-editor.org/rfc/rfc9820.html#figure-1|RFC 9820]] (Figures 1-5 and 7-10)
 +    * [[https://www.rfc-editor.org/rfc/rfc9810.html#figure-1|RFC 9810]] (Figures 1-5 as well as SVG outside the figures)
 +    * [[https://www.rfc-editor.org/rfc/rfc9800.html#figure-1|RFC 9800]] (Figures 1-5)
 +    * [[https://www.rfc-editor.org/rfc/rfc9788.html#figure-1|RFC 9788]] (Figures 1-3)
 +    * [[https://www.rfc-editor.org/rfc/rfc9783.html#figure-1|RFC 9783]] (Figures 1-4)
 +    * [[https://www.rfc-editor.org/rfc/rfc9782.html#figure-1|RFC 9782]] (Figures 1 and 2)
 +    * [[https://www.rfc-editor.org/rfc/rfc9770.html#figure-1|RFC 9770]] (Figure 1)
 +    * [[https://www.rfc-editor.org/rfc/rfc9767.html#section-3.3|RFC 9767]] (SVG not in figures; see Sections 3.3 and 4)
 +    * [[https://www.rfc-editor.org/rfc/rfc9750.html#figure-1|RFC 9750]] (Figures 1 and 2)
 +    * [[https://www.rfc-editor.org/rfc/rfc9747.html#figure-1|RFC 9747]] (Figure 1)
 +    * [[https://www.rfc-editor.org/rfc/rfc9733.html#figure-1|RFC 9733]] (Figures 1 and 2)
 +    * [[https://www.rfc-editor.org/rfc/rfc9728.html#figure-1|RFC 9728]] (Figure 1)
 +    * [[https://www.rfc-editor.org/rfc/rfc9692.html#figure-1|RFC 9692]] (Figures 1-7, 9-13, 18, 20-28, 30-32, 35-38)
 +    * [[https://www.rfc-editor.org/rfc/rfc9678.html#figure-1|RFC 9678]] (Figures 1 and 2 as well as SVG outside the figures)
 +    * [[https://www.rfc-editor.org/rfc/rfc9668.html#figure-1|RFC 9668]] (Figures 1 and 2)
 +    * [[https://www.rfc-editor.org/rfc/rfc9663.html#figure-1|RFC 9663]] (Figure 1)
 +    * [[https://www.rfc-editor.org/rfc/rfc9656.html#figure-3|RFC 9656]] (Figures 3 and 5)
 +    * [[https://www.rfc-editor.org/rfc/rfc9635.html#figure-1|RFC 9635]] (Figures 1-11)
 +    * [[https://www.rfc-editor.org/rfc/rfc9633.html#figure-1|RFC 9633]] (Figures 1, 2, 4, 6, 8, 11, 14, 17, 20)
     * [[https://www.rfc-editor.org/rfc/rfc9618.html#figure-1|RFC 9618]] (Figures 1-7, and one in [[https://www.rfc-editor.org/rfc/rfc9618.html#section-3.1|Section 3.1]] that is not a figure)     * [[https://www.rfc-editor.org/rfc/rfc9618.html#figure-1|RFC 9618]] (Figures 1-7, and one in [[https://www.rfc-editor.org/rfc/rfc9618.html#section-3.1|Section 3.1]] that is not a figure)
     * [[https://www.rfc-editor.org/rfc/rfc9614.html#figure-1|RFC 9614]] (Figures 1-8)     * [[https://www.rfc-editor.org/rfc/rfc9614.html#figure-1|RFC 9614]] (Figures 1-8)
Line 16: Line 36:
     * [[https://www.rfc-editor.org/rfc/rfc9484.html#figure-14|RFC 9484]] (Figures 14, 17, 19, 21)     * [[https://www.rfc-editor.org/rfc/rfc9484.html#figure-14|RFC 9484]] (Figures 14, 17, 19, 21)
     * [[https://www.rfc-editor.org/rfc/rfc9458.html#figure-1|RFC 9458]] (Figures 1 and 9)     * [[https://www.rfc-editor.org/rfc/rfc9458.html#figure-1|RFC 9458]] (Figures 1 and 9)
-    * [[https://www.rfc-editor.org/rfc/rfc9438.html#figure-1|RFC 9438]] (Figures 1-12, as well as SVG outside of figures)+    * [[https://www.rfc-editor.org/rfc/rfc9438.html#figure-1|RFC 9438]] (Figures 1-12, as well as SVG outside figures)
     * [[https://www.rfc-editor.org/rfc/rfc9420.html#figure-1|RFC 9420]] (Figures 1-5, 6-9, 11-15, 18, 19, 22-32)     * [[https://www.rfc-editor.org/rfc/rfc9420.html#figure-1|RFC 9420]] (Figures 1-5, 6-9, 11-15, 18, 19, 22-32)
     * [[https://www.rfc-editor.org/rfc/rfc9389.html#figure-1|RFC 9389]] (Figures 1-6)     * [[https://www.rfc-editor.org/rfc/rfc9389.html#figure-1|RFC 9389]] (Figures 1-6)
v3_feature_usage.1726277492.txt.gz · Last modified: (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki